Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.17 | Volume: | 76,000 |
Prior: | 0.18 | Open: | 0.17 |
Change: | -0.01 | % Change: | -5.56 |
Bid Price / Volume (Shares): | 0.17 / 187,500 | Sell Price / Volume (Shares): | 0.18 / 572,100 |
Day's Range: | 0.17 - 0.17 | 52 Weeks' Range: | 0.16 - 0.35 |
Updated: 19 May 2025 (13:48)

IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand