Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.98 | Volume: | 4,100,807 |
Prior: | 0.98 | Open: | 0.99 |
Change: | - | % Change: | - |
Bid Price / Volume (Shares): | 0.98 / 251,000 | Sell Price / Volume (Shares): | 0.99 / 440,100 |
Day's Range: | 0.98 - 1.01 | 52 Weeks' Range: | 0.74 - 1.57 |
Updated: 27 May 2022 (16:37)

IR Contact
02 314 2150-52 ext. 305
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand