Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.27 | Volume: | 108,800 |
Prior: | 0.27 | Open: | 0.26 |
Change: | - | % Change: | - |
Bid Price / Volume (Shares): | 0.26 / 242,200 | Sell Price / Volume (Shares): | 0.27 / 97,200 |
Day's Range: | 0.26 - 0.27 | 52 Weeks' Range: | 0.19 - 0.42 |
Updated: 21 Nov 2024 (14:48)
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand