Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.20 | Volume: | 14,100 |
Prior: | 0.21 | Open: | 0.21 |
Change: | -0.01 | % Change: | -4.76 |
Bid Price / Volume (Shares): | 0.20 / 9,200 | Sell Price / Volume (Shares): | 0.21 / 72,800 |
Day's Range: | 0.20 - 0.21 | 52 Weeks' Range: | 0.18 - 0.35 |
Updated: 12 Mar 2025 (11:08)

IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand