Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.22 | Volume: | 338,301 |
Prior: | 0.21 | Open: | 0.21 |
Change: | +0.01 | % Change: | +4.76 |
Bid Price / Volume (Shares): | 0.21 / 40,100 | Sell Price / Volume (Shares): | 0.22 / 8,200 |
Day's Range: | 0.20 - 0.23 | 52 Weeks' Range: | 0.18 - 0.37 |
Updated: 24 Jan 2025 (16:30)
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand