Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.21 | Volume: | - |
Prior: | 0.21 | Open: | - |
Change: | - | % Change: | - |
Bid Price / Volume (Shares): | 0.21 / 50,000 | Sell Price / Volume (Shares): | 0.22 / 66,000 |
Day's Range: | - | 52 Weeks' Range: | 0.18 - 0.35 |
Updated: 05 Feb 2025 (11:15)
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand