Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.60 | Volume: | 67,300 |
Prior: | 0.60 | Open: | 0.61 |
Change: | - | % Change: | - |
Bid Price / Volume (Shares): | 0.60 / 13,300 | Sell Price / Volume (Shares): | 0.61 / 70,500 |
Day's Range: | 0.60 - 0.61 | 52 Weeks' Range: | 0.55 - 1.05 |
Updated: 24 Mar 2023 (16:36)

IR Contact
02 314 2150-52 ext. 303
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand