Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.20 | Volume: | 286,700 |
Prior: | 0.20 | Open: | 0.19 |
Change: | - | % Change: | - |
Bid Price / Volume (Shares): | 0.19 / 884,900 | Sell Price / Volume (Shares): | 0.20 / 68,000 |
Day's Range: | 0.19 - 0.20 | 52 Weeks' Range: | 0.18 - 0.42 |
Updated: 20 Dec 2024 (16:25)
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand