Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.78 | Volume: | 903,600 |
Prior: | 0.79 | Open: | 0.79 |
Change: | -0.01 | % Change: | -1.27 |
Bid Price / Volume (Shares): | 0.79 / 9,000 | Sell Price / Volume (Shares): | 0.80 / 116,100 |
Day's Range: | 0.78 - 0.81 | 52 Weeks' Range: | 0.32 - 0.95 |
Updated: 19 Jan 2021 (16:37)

IR Contact
02 314 2151-2 ext. 303
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand