Stock Quotes
| SET Symbol: | BTW | Currency: | THB |
| Last Done: | 0.11 | Volume: | 92,769 |
| Prior: | 0.11 | Open: | 0.11 |
| Change: | - | % Change: | - |
| Bid Price / Volume (Shares): | 0.11 / 5,600 | Sell Price / Volume (Shares): | 0.12 / 389,200 |
| Day's Range: | 0.10 - 0.12 | 52 Weeks' Range: | 0.10 - 0.25 |
Updated: 25 Dec 2025 (16:31)
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand