Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 1.16 | Volume: | 727,600 |
Prior: | 1.20 | Open: | 1.20 |
Change: | -0.04 | % Change: | -3.33 |
Bid Price / Volume (Shares): | 1.16 / 109,900 | Sell Price / Volume (Shares): | 1.20 / 51,100 |
Day's Range: | 1.16 - 1.22 | 52 Weeks' Range: | 0.56 - 1.38 |
Updated: 12 Apr 2021 (16:37)

IR Contact
02 314 2151-2 ext. 303
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand