Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.16 | Volume: | 3,300 |
Prior: | 0.16 | Open: | 0.16 |
Change: | - | % Change: | - |
Bid Price / Volume (Shares): | - / - | Sell Price / Volume (Shares): | - / - |
Day's Range: | 0.15 - 0.16 | 52 Weeks' Range: | 0.13 - 0.35 |
Updated: 15 Jul 2025 (16:37)

IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand