Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.39 | Volume: | 236,007 |
Prior: | 0.40 | Open: | 0.38 |
Change: | -0.01 | % Change: | -2.50 |
Bid Price / Volume (Shares): | 0.38 / 193,300 | Sell Price / Volume (Shares): | 0.39 / 26,100 |
Day's Range: | 0.38 - 0.40 | 52 Weeks' Range: | 0.31 - 0.95 |
Updated: 26 Sep 2023 (16:37)

IR Contact
02 314 2150-52 ext. 303
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand