Stock Quotes
| SET Symbol: | BTW | Currency: | THB |
| Last Done: | 0.09 | Volume: | 483,300 |
| Prior: | 0.09 | Open: | 0.08 |
| Change: | - | % Change: | - |
| Bid Price / Volume (Shares): | 0.08 / 824,700 | Sell Price / Volume (Shares): | 0.09 / 13,200 |
| Day's Range: | 0.08 - 0.09 | 52 Weeks' Range: | 0.07 - 0.21 |
Updated: 13 Mar 2026 (16:20)
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand