Stock Quotes
| SET Symbol: | BTW | Currency: | THB |
| Last Done: | 0.11 | Volume: | 854,000 |
| Prior: | 0.10 | Open: | 0.10 |
| Change: | +0.01 | % Change: | +10.00 |
| Bid Price / Volume (Shares): | 0.11 / 108,100 | Sell Price / Volume (Shares): | 0.12 / 996,600 |
| Day's Range: | 0.10 - 0.12 | 52 Weeks' Range: | 0.10 - 0.22 |
Updated: 13 Feb 2026 (16:35)
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand