Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.15 | Volume: | 115,600 |
Prior: | 0.15 | Open: | 0.15 |
Change: | - | % Change: | - |
Bid Price / Volume (Shares): | 0.14 / 733,700 | Sell Price / Volume (Shares): | 0.15 / 293,600 |
Day's Range: | 0.15 - 0.15 | 52 Weeks' Range: | 0.13 - 0.35 |
Updated: 15 Aug 2025 (15:11)

IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand