Stock Quotes
SET Symbol: | BTW | Currency: | THB |
Last Done: | 0.13 | Volume: | 1,311,000 |
Prior: | 0.14 | Open: | 0.15 |
Change: | -0.01 | % Change: | -7.14 |
Bid Price / Volume (Shares): | 0.13 / 1,249,400 | Sell Price / Volume (Shares): | 0.14 / 500,000 |
Day's Range: | 0.13 - 0.15 | 52 Weeks' Range: | 0.13 - 0.35 |
Updated: 09 Sep 2025 (16:37)

IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand