Historical Price
Historical price from May 02, 2023 to Jun 01, 2023
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (03/05/2023 to 18/05/2023) |
0.50 | 0.53 | 0.46 | 0.47 | 4,081,816 | 1,880,990 |
Previous 4 weeks (30/03/2023 to 02/05/2023) |
0.61 | 0.62 | 0.49 | 0.50 | 5,589,800 | 3,180,261 |
Daily Historical Data | ||||||
01/06/2023 | 0.49 | 0.51 | 0.47 | 0.47 | 334,300 | 160,139 |
31/05/2023 | 0.50 | 0.52 | 0.48 | 0.50 | 311,700 | 158,343 |
30/05/2023 | 0.49 | 0.51 | 0.48 | 0.49 | 494,100 | 249,084 |
29/05/2023 | 0.46 | 0.49 | 0.46 | 0.49 | 162,200 | 77,298 |
26/05/2023 | 0.47 | 0.47 | 0.46 | 0.46 | 64,800 | 30,352 |
25/05/2023 | 0.47 | 0.47 | 0.45 | 0.46 | 119,000 | 54,794 |
24/05/2023 | 0.47 | 0.48 | 0.46 | 0.47 | 100,000 | 46,261 |
23/05/2023 | 0.46 | 0.47 | 0.45 | 0.47 | 187,200 | 86,421 |
22/05/2023 | 0.46 | 0.47 | 0.46 | 0.47 | 63,500 | 29,364 |
19/05/2023 | 0.48 | 0.48 | 0.46 | 0.48 | 73,100 | 34,376 |
18/05/2023 | 0.48 | 0.49 | 0.46 | 0.47 | 604,600 | 285,678 |
17/05/2023 | 0.49 | 0.50 | 0.47 | 0.48 | 540,616 | 259,175 |
16/05/2023 | 0.50 | 0.51 | 0.49 | 0.49 | 143,600 | 71,171 |
15/05/2023 | 0.50 | 0.51 | 0.48 | 0.49 | 748,200 | 229,499 |
12/05/2023 | 0.51 | 0.52 | 0.50 | 0.51 | 284,400 | 143,239 |
11/05/2023 | 0.51 | 0.52 | 0.50 | 0.51 | 206,700 | 105,352 |
10/05/2023 | 0.50 | 0.53 | 0.50 | 0.51 | 98,600 | 50,580 |
09/05/2023 | 0.52 | 0.52 | 0.51 | 0.52 | 440,800 | 224,916 |
08/05/2023 | 0.51 | 0.53 | 0.51 | 0.51 | 397,600 | 203,100 |
03/05/2023 | 0.50 | 0.51 | 0.49 | 0.50 | 616,700 | 308,280 |
02/05/2023 | 0.56 | 0.56 | 0.49 | 0.50 | 1,070,200 | 548,577 |
Remark : Volume from SET main board.
IR Contact
02 314 2150-52 ext. 303
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand