Historical Price
Historical price from Nov 01, 2024 to Dec 03, 2024
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (06/11/2024 to 19/11/2024) |
0.29 | 0.30 | 0.26 | 0.28 | 1,358,131 | 374,758 |
Previous 4 weeks (07/10/2024 to 05/11/2024) |
0.31 | 0.33 | 0.26 | 0.28 | 5,250,714 | 1,579,856 |
Daily Historical Data | ||||||
03/12/2024 | 0.26 | 0.26 | 0.25 | 0.25 | 21,601 | 5,405 |
02/12/2024 | 0.27 | 0.27 | 0.25 | 0.25 | 232,105 | 61,085 |
29/11/2024 | 0.26 | 0.26 | 0.24 | 0.25 | 65,400 | 16,310 |
28/11/2024 | 0.26 | 0.26 | 0.25 | 0.25 | 68,700 | 17,180 |
27/11/2024 | 0.26 | 0.26 | 0.25 | 0.26 | 223,504 | 55,984 |
26/11/2024 | 0.26 | 0.26 | 0.26 | 0.26 | 14,604 | 3,796 |
25/11/2024 | 0.27 | 0.27 | 0.26 | 0.26 | 220,100 | 57,526 |
22/11/2024 | 0.27 | 0.27 | 0.26 | 0.27 | 126,200 | 33,914 |
21/11/2024 | 0.26 | 0.27 | 0.26 | 0.27 | 128,800 | 34,263 |
20/11/2024 | 0.27 | 0.27 | 0.26 | 0.27 | 161,300 | 43,541 |
19/11/2024 | 0.27 | 0.28 | 0.27 | 0.28 | 152,700 | 41,239 |
18/11/2024 | 0.27 | 0.27 | 0.26 | 0.26 | 292,704 | 78,959 |
15/11/2024 | 0.29 | 0.29 | 0.28 | 0.28 | 126,300 | 35,379 |
14/11/2024 | 0.28 | 0.29 | 0.28 | 0.28 | 36,402 | 10,210 |
13/11/2024 | 0.27 | 0.28 | 0.27 | 0.28 | 75,102 | 21,024 |
12/11/2024 | 0.28 | 0.28 | 0.27 | 0.27 | 93,701 | 25,330 |
11/11/2024 | 0.28 | 0.28 | 0.27 | 0.27 | 44,006 | 12,120 |
08/11/2024 | 0.28 | 0.28 | 0.28 | 0.28 | 106,106 | 29,708 |
07/11/2024 | 0.28 | 0.28 | 0.27 | 0.27 | 315,504 | 87,829 |
06/11/2024 | 0.29 | 0.30 | 0.28 | 0.28 | 115,606 | 32,960 |
05/11/2024 | 0.29 | 0.29 | 0.28 | 0.28 | 127,610 | 36,042 |
04/11/2024 | 0.30 | 0.30 | 0.29 | 0.29 | 9,001 | 2,664 |
01/11/2024 | 0.29 | 0.30 | 0.29 | 0.29 | 86,304 | 25,068 |
Remark : Volume from SET main board.
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand