Historical Price
Historical price from Apr 01, 2026 to May 11, 2026
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (07/04/2026 to 23/04/2026) |
0.10 | 0.10 | 0.08 | 0.09 | 2,279,334 | 204,648 |
| Previous 4 weeks (09/03/2026 to 03/04/2026) |
0.09 | 0.10 | 0.08 | 0.10 | 7,583,279 | 657,511 |
| Daily Historical Data | ||||||
| 11/05/2026 | 0.08 | 0.09 | 0.08 | 0.08 | 66,000 | 5,282 |
| 08/05/2026 | 0.08 | 0.08 | 0.08 | 0.08 | 81,202 | 6,496 |
| 07/05/2026 | 0.08 | 0.09 | 0.08 | 0.08 | 166,207 | 13,299 |
| 06/05/2026 | 0.08 | 0.09 | 0.08 | 0.08 | 723,111 | 57,981 |
| 05/05/2026 | 0.08 | 0.09 | 0.08 | 0.09 | 363,600 | 29,181 |
| 30/04/2026 | 0.08 | 0.09 | 0.08 | 0.08 | 162,000 | 13,513 |
| 29/04/2026 | 0.08 | 0.09 | 0.08 | 0.09 | 308,401 | 27,732 |
| 28/04/2026 | 0.09 | 0.09 | 0.08 | 0.09 | 153,000 | 13,764 |
| 27/04/2026 | 0.09 | 0.09 | 0.08 | 0.09 | 55,900 | 4,477 |
| 24/04/2026 | 0.08 | 0.09 | 0.08 | 0.09 | 709,900 | 56,793 |
| 23/04/2026 | - | - | - | - | 0 | 0 |
| 22/04/2026 | 0.09 | 0.09 | 0.08 | 0.09 | 76,800 | 6,906 |
| 21/04/2026 | 0.09 | 0.09 | 0.08 | 0.08 | 211,710 | 19,042 |
| 20/04/2026 | 0.09 | 0.10 | 0.08 | 0.08 | 221,600 | 19,932 |
| 17/04/2026 | 0.08 | 0.09 | 0.08 | 0.09 | 144,900 | 12,833 |
| 16/04/2026 | 0.09 | 0.09 | 0.08 | 0.08 | 2,100 | 187 |
| 10/04/2026 | 0.09 | 0.09 | 0.08 | 0.09 | 196,008 | 16,294 |
| 09/04/2026 | 0.09 | 0.10 | 0.08 | 0.09 | 134,954 | 12,142 |
| 08/04/2026 | 0.09 | 0.09 | 0.08 | 0.08 | 560,908 | 50,181 |
| 07/04/2026 | 0.10 | 0.10 | 0.08 | 0.09 | 730,354 | 67,131 |
| 03/04/2026 | 0.10 | 0.10 | 0.10 | 0.10 | 300 | 30 |
| 02/04/2026 | 0.10 | 0.10 | 0.10 | 0.10 | 101 | 10 |
| 01/04/2026 | 0.09 | 0.10 | 0.09 | 0.10 | 816,300 | 78,889 |
Remark : Volume from SET main board.
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand