Historical Price

Filter Dates:
From

To




Historical price from Jan 05, 2026 to Feb 13, 2026

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(19/01/2026 to 30/01/2026)
0.12 0.12 0.10 0.10 2,350,408 245,841
Previous 4 weeks
(17/12/2025 to 16/01/2026)
0.12 0.12 0.10 0.11 1,983,494 216,319
Daily Historical Data
13/02/2026 0.10 0.12 0.10 0.11 854,000 91,740
12/02/2026 0.11 0.11 0.10 0.10 206,800 22,371
11/02/2026 0.11 0.11 0.10 0.10 937,399 95,771
10/02/2026 0.11 0.11 0.10 0.10 222,300 24,263
09/02/2026 0.10 0.11 0.10 0.11 300,200 31,022
06/02/2026 0.11 0.11 0.10 0.11 102,500 11,270
05/02/2026 0.10 0.11 0.10 0.11 15,413 1,563
04/02/2026 0.11 0.11 0.10 0.10 530,300 57,783
03/02/2026 0.10 0.11 0.10 0.10 261,700 28,262
02/02/2026 0.11 0.11 0.10 0.10 20,700 2,072
30/01/2026 0.10 0.11 0.10 0.10 16,600 1,662
29/01/2026 0.10 0.12 0.10 0.10 878,701 87,910
28/01/2026 0.10 0.12 0.10 0.11 239,100 26,278
27/01/2026 0.11 0.12 0.11 0.11 21,500 2,568
26/01/2026 0.10 0.12 0.10 0.11 574,600 60,310
23/01/2026 0.10 0.12 0.10 0.10 262,101 27,735
22/01/2026 0.11 0.12 0.10 0.10 47,600 5,035
21/01/2026 0.12 0.12 0.10 0.11 93,902 10,339
20/01/2026 0.11 0.12 0.10 0.11 201,702 22,494
19/01/2026 0.12 0.12 0.10 0.11 14,602 1,510
16/01/2026 0.12 0.12 0.10 0.11 74,600 7,888
15/01/2026 0.11 0.11 0.10 0.11 11,600 1,275
14/01/2026 0.10 0.12 0.10 0.12 21,104 2,242
13/01/2026 0.11 0.11 0.11 0.11 1,000 110
12/01/2026 0.11 0.11 0.10 0.11 100,002 10,950
09/01/2026 0.11 0.12 0.10 0.11 370,900 40,600
08/01/2026 0.11 0.11 0.10 0.10 52,401 5,763
07/01/2026 0.10 0.11 0.10 0.11 52,300 5,750
06/01/2026 0.11 0.12 0.10 0.10 41,801 4,617
05/01/2026 0.11 0.12 0.11 0.11 69,400 7,640
Remark : Volume from SET main board.

IR Contact

02 314 2150-52 ext. 304

BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand

Contact me

ir@btw.co.th