Historical Price

Filter Dates:
From

To




Historical price from Feb 03, 2025 to Mar 21, 2025

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(24/02/2025 to 07/03/2025)
0.21 0.22 0.19 0.20 36,348,337 7,275,281
Previous 4 weeks
(24/01/2025 to 21/02/2025)
0.21 0.23 0.19 0.21 5,916,039 1,214,462
Daily Historical Data
21/03/2025 0.20 0.21 0.18 0.21 3,366,749 685,645
20/03/2025 0.19 0.21 0.19 0.21 3,409,051 713,227
19/03/2025 0.18 0.20 0.16 0.19 3,478,710 619,619
18/03/2025 0.18 0.19 0.17 0.17 215,701 38,355
17/03/2025 0.19 0.19 0.18 0.19 104,601 18,831
14/03/2025 0.19 0.19 0.18 0.19 64,200 12,188
13/03/2025 0.19 0.19 0.18 0.18 273,103 49,981
12/03/2025 0.21 0.21 0.19 0.20 465,638 88,837
11/03/2025 0.20 0.21 0.20 0.21 1,269,200 260,528
10/03/2025 0.21 0.21 0.19 0.20 5,342,500 1,081,144
07/03/2025 0.21 0.21 0.20 0.20 10,274,600 2,054,949
06/03/2025 0.21 0.21 0.20 0.21 23,830,500 4,766,560
05/03/2025 0.20 0.21 0.19 0.20 87,800 17,540
04/03/2025 0.20 0.20 0.19 0.20 116,100 23,218
03/03/2025 0.20 0.21 0.19 0.21 221,100 43,918
28/02/2025 0.20 0.21 0.19 0.21 354,100 70,803
27/02/2025 0.20 0.21 0.19 0.20 739,200 147,545
26/02/2025 0.21 0.22 0.20 0.21 359,110 73,930
25/02/2025 0.21 0.21 0.20 0.20 64,918 13,627
24/02/2025 0.21 0.22 0.21 0.21 300,909 63,191
21/02/2025 0.20 0.21 0.19 0.21 836,609 173,018
20/02/2025 0.20 0.21 0.19 0.20 228,405 45,580
19/02/2025 0.20 0.21 0.20 0.21 530,014 108,515
18/02/2025 0.22 0.22 0.20 0.21 56,700 11,942
17/02/2025 0.20 0.21 0.20 0.21 47,300 9,544
14/02/2025 0.20 0.21 0.20 0.20 55,500 11,631
13/02/2025 0.21 0.21 0.20 0.20 6,600 369
11/02/2025 0.21 0.21 0.21 0.21 198,700 41,727
10/02/2025 0.21 0.21 0.20 0.21 40,000 8,180
07/02/2025 0.20 0.21 0.19 0.21 1,173,811 234,762
06/02/2025 0.20 0.21 0.20 0.21 180,100 37
05/02/2025 0.22 0.22 0.21 0.21 152,000 31,928
04/02/2025 0.21 0.21 0.21 0.21 27,554 5,786
03/02/2025 0.22 0.23 0.21 0.21 537,045 116,449
Remark : Volume from SET main board.

IR Contact

02 314 2150-52 ext. 304

BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand

Contact me

ir@btw.co.th