Historical Price

Filter Dates:
From

To




Historical price from Feb 02, 2026 to Mar 31, 2026

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(04/03/2026 to 17/03/2026)
0.10 0.10 0.07 0.08 7,699,501 652,286
Previous 4 weeks
(03/02/2026 to 02/03/2026)
0.10 0.12 0.10 0.10 6,768,460 719,420
Daily Historical Data
31/03/2026 0.08 0.10 0.08 0.10 67,301 5,948
30/03/2026 0.09 0.09 0.08 0.09 111,801 9,561
27/03/2026 0.09 0.10 0.08 0.09 7,702 661
26/03/2026 0.08 0.10 0.08 0.09 28,100 2,449
25/03/2026 0.08 0.09 0.08 0.08 407,200 34,607
24/03/2026 0.09 0.09 0.08 0.09 3,702 332
23/03/2026 0.08 0.09 0.08 0.09 102,000 9,144
20/03/2026 0.09 0.09 0.08 0.08 376,202 33,112
19/03/2026 0.09 0.09 0.08 0.09 253,600 22,802
18/03/2026 0.09 0.10 0.09 0.09 936,510 84,289
17/03/2026 0.09 0.09 0.08 0.08 180,400 16,041
16/03/2026 0.09 0.09 0.08 0.09 2,019,903 162,601
13/03/2026 0.08 0.09 0.08 0.09 483,300 41,887
12/03/2026 0.09 0.09 0.08 0.09 173,310 15,123
11/03/2026 0.09 0.10 0.08 0.09 279,914 25,169
10/03/2026 0.09 0.10 0.08 0.10 624,802 56,049
09/03/2026 0.09 0.09 0.08 0.08 710,831 58,807
06/03/2026 0.08 0.09 0.08 0.09 17,429 1,416
05/03/2026 0.09 0.09 0.07 0.08 1,086,712 85,841
04/03/2026 0.10 0.10 0.08 0.10 2,122,900 189,352
02/03/2026 0.10 0.11 0.10 0.10 879,000 87,977
27/02/2026 0.10 0.11 0.10 0.10 172,810 17,303
26/02/2026 0.11 0.11 0.10 0.10 275,200 27,613
25/02/2026 0.11 0.11 0.10 0.11 587,400 64,612
24/02/2026 0.11 0.11 0.10 0.10 8,500 932
23/02/2026 0.11 0.11 0.10 0.10 295,903 32,470
20/02/2026 0.12 0.12 0.11 0.11 333,610 36,900
19/02/2026 0.11 0.12 0.11 0.11 126,604 14,995
18/02/2026 0.11 0.12 0.11 0.11 117,004 12,872
17/02/2026 0.11 0.12 0.10 0.11 165,612 18,325
16/02/2026 0.11 0.11 0.10 0.11 376,205 41,376
13/02/2026 0.10 0.12 0.10 0.11 854,000 91,740
12/02/2026 0.11 0.11 0.10 0.10 206,800 22,371
11/02/2026 0.11 0.11 0.10 0.10 937,399 95,771
10/02/2026 0.11 0.11 0.10 0.10 222,300 24,263
09/02/2026 0.10 0.11 0.10 0.11 300,200 31,022
06/02/2026 0.11 0.11 0.10 0.11 102,500 11,270
05/02/2026 0.10 0.11 0.10 0.11 15,413 1,563
04/02/2026 0.11 0.11 0.10 0.10 530,300 57,783
03/02/2026 0.10 0.11 0.10 0.10 261,700 28,262
02/02/2026 0.11 0.11 0.10 0.10 20,700 2,072
Remark : Volume from SET main board.

IR Contact

02 314 2150-52 ext. 304

BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand

Contact me

ir@btw.co.th