Historical Price

Filter Dates:
From

To




Historical price from Jan 02, 2025 to Feb 04, 2025

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(08/01/2025 to 21/01/2025)
0.24 0.25 0.20 0.21 2,047,172 455,724
Previous 4 weeks
(06/12/2024 to 07/01/2025)
0.24 0.25 0.18 0.23 8,210,162 1,731,665
Daily Historical Data
04/02/2025 0.21 0.21 0.21 0.21 27,554 5,786
03/02/2025 0.22 0.23 0.21 0.21 537,045 116,449
31/01/2025 0.23 0.23 0.22 0.23 108,800 24,467
30/01/2025 0.22 0.23 0.22 0.23 214,500 49,332
29/01/2025 0.22 0.23 0.22 0.23 433,600 99,263
28/01/2025 0.21 0.23 0.21 0.22 461,600 104,937
27/01/2025 0.22 0.22 0.22 0.22 288,900 63,558
24/01/2025 0.21 0.23 0.20 0.22 338,301 73,437
23/01/2025 0.21 0.22 0.21 0.21 22,600 4,799
22/01/2025 0.21 0.22 0.21 0.21 26,301 5,524
21/01/2025 0.22 0.22 0.21 0.21 28,900 6,308
20/01/2025 0.21 0.22 0.21 0.22 301,306 65,273
17/01/2025 0.21 0.22 0.21 0.22 40,900 8,988
16/01/2025 0.20 0.22 0.20 0.22 540,001 115,540
15/01/2025 0.21 0.21 0.20 0.20 10,100 2,120
14/01/2025 0.21 0.21 0.20 0.21 108,500 22,664
13/01/2025 0.22 0.22 0.21 0.21 220,303 46,459
10/01/2025 0.23 0.23 0.21 0.23 107,100 23,253
09/01/2025 0.25 0.25 0.22 0.23 190,101 45,148
08/01/2025 0.24 0.24 0.23 0.24 499,961 119,971
07/01/2025 0.22 0.24 0.21 0.23 389,711 89,078
06/01/2025 0.21 0.22 0.21 0.22 145,500 31,060
03/01/2025 0.20 0.22 0.20 0.22 26,501 5,594
02/01/2025 0.22 0.22 0.21 0.22 12,700 2,742
Remark : Volume from SET main board.

IR Contact

02 314 2150-52 ext. 304

BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand

Contact me

ir@btw.co.th