Historical Price
Historical price from Jul 01, 2025 to Aug 15, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (16/07/2025 to 30/07/2025) |
0.16 | 0.18 | 0.14 | 0.16 | 2,301,901 | 373,745 |
Previous 4 weeks (17/06/2025 to 15/07/2025) |
0.16 | 0.16 | 0.13 | 0.16 | 1,699,753 | 244,972 |
Daily Historical Data | ||||||
15/08/2025 | 0.15 | 0.15 | 0.15 | 0.15 | 115,600 | 17,340 |
14/08/2025 | 0.15 | 0.15 | 0.14 | 0.15 | 646,504 | 90,753 |
13/08/2025 | 0.15 | 0.16 | 0.15 | 0.15 | 3,900 | 620 |
08/08/2025 | 0.15 | 0.16 | 0.15 | 0.15 | 20,901 | 3,138 |
07/08/2025 | 0.15 | 0.16 | 0.14 | 0.15 | 331,400 | 49,730 |
06/08/2025 | 0.15 | 0.16 | 0.15 | 0.16 | 33,100 | 5,064 |
05/08/2025 | 0.15 | 0.16 | 0.15 | 0.15 | 7,000 | 1,080 |
04/08/2025 | 0.16 | 0.16 | 0.15 | 0.15 | 162,000 | 24,417 |
01/08/2025 | 0.16 | 0.16 | 0.15 | 0.15 | 24,000 | 3,828 |
31/07/2025 | 0.16 | 0.16 | 0.15 | 0.15 | 446,000 | 66,916 |
30/07/2025 | 0.17 | 0.17 | 0.15 | 0.16 | 330,700 | 52,857 |
29/07/2025 | 0.15 | 0.18 | 0.15 | 0.17 | 1,537,101 | 255,317 |
25/07/2025 | 0.16 | 0.16 | 0.15 | 0.15 | 28,700 | 4,584 |
24/07/2025 | 0.16 | 0.16 | 0.15 | 0.16 | 4,600 | 735 |
23/07/2025 | 0.15 | 0.16 | 0.15 | 0.15 | 13,100 | 1,968 |
22/07/2025 | 0.16 | 0.16 | 0.15 | 0.15 | 300 | 47 |
21/07/2025 | 0.16 | 0.16 | 0.15 | 0.15 | 32,500 | 5,191 |
18/07/2025 | 0.15 | 0.16 | 0.15 | 0.15 | 76,600 | 11,764 |
17/07/2025 | 0.14 | 0.16 | 0.14 | 0.15 | 272,600 | 40,370 |
16/07/2025 | 0.16 | 0.16 | 0.16 | 0.16 | 5,700 | 912 |
15/07/2025 | 0.16 | 0.16 | 0.15 | 0.16 | 3,300 | 517 |
14/07/2025 | 0.15 | 0.16 | 0.14 | 0.16 | 257,900 | 37,707 |
11/07/2025 | 0.15 | 0.16 | 0.15 | 0.16 | 12,505 | 1,877 |
09/07/2025 | 0.15 | 0.16 | 0.14 | 0.15 | 12,300 | 1,762 |
08/07/2025 | 0.16 | 0.16 | 0.14 | 0.15 | 3,400 | 507 |
07/07/2025 | 0.14 | 0.16 | 0.14 | 0.15 | 108,610 | 16,264 |
04/07/2025 | 0.15 | 0.15 | 0.14 | 0.14 | 5,904 | 838 |
03/07/2025 | 0.14 | 0.15 | 0.14 | 0.15 | 60,200 | 8,430 |
02/07/2025 | 0.15 | 0.15 | 0.13 | 0.14 | 33,605 | 4,709 |
01/07/2025 | 0.14 | 0.15 | 0.13 | 0.15 | 50,202 | 7,366 |
Remark : Volume from SET main board.
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand