Historical Price
Historical price from May 05, 2026 to Jun 17, 2026
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (19/05/2026 to 02/06/2026) |
0.08 | 0.09 | 0.06 | 0.07 | 6,863,734 | 496,584 |
| Previous 4 weeks (17/04/2026 to 18/05/2026) |
0.08 | 0.10 | 0.07 | 0.08 | 4,702,531 | 388,807 |
| Daily Historical Data | ||||||
| 17/06/2026 | 0.05 | 0.06 | 0.05 | 0.06 | 1,099,811 | 55,000 |
| 16/06/2026 | 0.06 | 0.06 | 0.05 | 0.06 | 479,310 | 28,007 |
| 15/06/2026 | 0.06 | 0.06 | 0.05 | 0.06 | 586,515 | 29,888 |
| 12/06/2026 | 0.06 | 0.06 | 0.05 | 0.06 | 1,618,201 | 96,050 |
| 11/06/2026 | 0.06 | 0.06 | 0.05 | 0.05 | 109,401 | 6,560 |
| 10/06/2026 | 0.05 | 0.07 | 0.05 | 0.06 | 376,602 | 24,036 |
| 09/06/2026 | 0.07 | 0.07 | 0.06 | 0.06 | 64,008 | 3,879 |
| 08/06/2026 | 0.06 | 0.07 | 0.05 | 0.06 | 573,369 | 34,447 |
| 05/06/2026 | 0.06 | 0.07 | 0.05 | 0.06 | 2,394,720 | 143,697 |
| 04/06/2026 | 0.07 | 0.07 | 0.07 | 0.07 | 1,087 | 75 |
| 02/06/2026 | 0.07 | 0.07 | 0.06 | 0.07 | 130,900 | 8,343 |
| 29/05/2026 | 0.07 | 0.07 | 0.07 | 0.07 | 36,300 | 2,541 |
| 28/05/2026 | 0.07 | 0.07 | 0.06 | 0.07 | 772,406 | 53,206 |
| 27/05/2026 | 0.08 | 0.08 | 0.06 | 0.07 | 3,719,403 | 260,121 |
| 26/05/2026 | 0.08 | 0.08 | 0.07 | 0.07 | 1,203,702 | 92,291 |
| 25/05/2026 | 0.08 | 0.09 | 0.07 | 0.07 | 74,498 | 5,959 |
| 22/05/2026 | 0.08 | 0.09 | 0.07 | 0.07 | 279,464 | 22,355 |
| 21/05/2026 | 0.08 | 0.08 | 0.08 | 0.08 | 117,229 | 9,377 |
| 20/05/2026 | 0.08 | 0.09 | 0.07 | 0.08 | 428,100 | 34,250 |
| 19/05/2026 | 0.08 | 0.09 | 0.07 | 0.08 | 101,732 | 8,141 |
| 18/05/2026 | 0.08 | 0.09 | 0.08 | 0.08 | 149,200 | 11,938 |
| 15/05/2026 | 0.09 | 0.09 | 0.08 | 0.08 | 44,100 | 3,654 |
| 14/05/2026 | 0.08 | 0.09 | 0.07 | 0.08 | 313,200 | 24,567 |
| 13/05/2026 | 0.09 | 0.09 | 0.07 | 0.08 | 748,500 | 61,160 |
| 12/05/2026 | 0.09 | 0.09 | 0.08 | 0.08 | 3,200 | 257 |
| 11/05/2026 | 0.08 | 0.09 | 0.08 | 0.08 | 66,000 | 5,282 |
| 08/05/2026 | 0.08 | 0.08 | 0.08 | 0.08 | 81,202 | 6,496 |
| 07/05/2026 | 0.08 | 0.09 | 0.08 | 0.08 | 166,207 | 13,299 |
| 06/05/2026 | 0.08 | 0.09 | 0.08 | 0.08 | 723,111 | 57,981 |
| 05/05/2026 | 0.08 | 0.09 | 0.08 | 0.09 | 363,600 | 29,181 |
Remark : Volume from SET main board.
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand