Major Shareholders
Free Float As of 13/03/2025
| Minor Shareholders (Free float) | 3,358 |
| % Shares in Minor Shareholders (% Free float) | 57.07 |
Overview As of 13/03/2025 Rights Type : XB
| Total Shareholders | 3,470 |
| % Shares in Scripless Holding | 99.99 |
| Rank | Major Shareholders | # Shares | % Shares |
| 1 | Mr. Chotic Russamitinakornkul | 168,900,000 | 22.34 |
| 2 | Mrs. Siripond Satawin | 93,623,900 | 12.38 |
| 3 | Mr. Pavanan Satawin | 39,000,000 | 5.16 |
| 4 | Mr. Sarun Satawin | 36,000,000 | 4.76 |
| 5 | Mr. Chinnakhet Ketsuwan | 21,924,000 | 2.90 |
| 6 | Miss Araya Putthipongthorn | 20,250,200 | 2.68 |
| 7 | Mr. Thanormsak Russamitinakornkul | 20,000,000 | 2.65 |
| 8 | Mr. Rujanan Satawin | 19,200,000 | 2.54 |
| 9 | Mr. Yuttasak Pornsopon | 17,250,000 | 2.28 |
| 10 | Ms. Pimsiri Mohprasit | 12,000,000 | 1.59 |
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand