Financial Highlights
2021 | 2020 | 2019 | |
Consolidated Statement of Comprehensive Income (Million Baht) | |||
Total Revenue | 1,272.34 | 1,473.43 | 1,440.61 |
Revenue from fabrication work | 1,254.15 | 1,437.06 | 1,409.01 |
Costs of fabrication work | 1,316.44 | 1,302.17 | 1,524.45 |
Gross Profit | (62.29) | 134.89 | (115.44) |
Profit (Loss) before finance and income tax | (125.83) | 76.43 | (181.02) |
Profit (Loss) for the year | (139.84) | 46.45 | (196.55) |
Consolidated Statement of Financial Position (Million Baht) | |||
Total assets | 1,651.71 | 1,784.31 | 1,920.78 |
Total liabilities | 647.26 | 621.39 | 801.72 |
Total shareholders’ equity | 1,004.13 | 1,161.72 | 1,118.92 |
Financial Ratio | |||
Gross profit margin (%) | 4.97 | 9.39 | (8.19) |
Operating profit margin (%) | (9.89) | 5.18 | (12.56) |
Net profit margin (%) | (11.26) | 2.91 | (13.8) |
Average collection period (days) | 62.49 | 88.86 | 106.76 |
Average sale period (days) | 69.99 | 71.56 | 74.84 |
Average payment period (days) | 42.71 | 49.08 | 42.49 |
Average revenue receipt in advance (days) | 9.30 | 5.95 | 8.07 |
Modified cash cycle* (days) | 89.76 | 111.35 | 139.12 |
Interest coverage ratio (times) | (3.62) | 3.49 | (15.93) |
Debt to equity ratio (times) | 0.64 | 0.53 | 0.72 |
Dividend payout ratio (%) | 2.11 | N.A. | 2.67 |
Book value per share (Baht) | 1.39 | 0.51 | 1.48 |
Earnings per share (Baht) | (0.19) | 0.06 | (0.26) |
* Modified cash cycle = Collection period + Sale period - Payment period - Revenue receipt in advance
IR Contact
02 314 2150-52 ext. 303
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand