Financial Highlights
2024 | 2023 | 2022 | 2021 | |
Consolidated Statement of Comprehensive Income (Million Baht) | ||||
Total Revenue | 458.50 | 596.61 | 2,259.75 | 1,272.34 |
Revenue from fabrication work | 361.93 | 547.28 | 2,234.73 | 1,254.15 |
Costs of fabrication work | 392.37 | 1,083.90 | 2,079.25 | 1,316.44 |
Profit (Loss) before finance and income tax | (28.08) | (746.39) | 55.55 | (125.83) |
Consolidated Statement of Financial Position (Million Baht) | ||||
Total assets | 640.21 | 773.57 | 1,902.87 | 1,651.71 |
Total liabilities | 399.44 | 496.41 | 858.17 | 647.26 |
Total shareholders’ equity | 240.77 | 277.16 | 1,044.69 | 1,004.46 |
Financial Ratio | ||||
Gross profit margin (%) | (8.41) | (98.05) | 6.96 | 4.97 |
Operating profit margin (%) | (6.12) | (125.11) | 2.46 | (9.89) |
Net profit margin (%) | (8.56) | (129.48) | 1.53 | (11.26) |
Average collection period (days) | 70.16 | 149.01 | 44.64 | 62.49 |
Average sale period (days) | 80.54 | 46.16 | 39.28 | 69.99 |
Average payment period (days) | 144.97 | 74.74 | 37.33 | 42.71 |
Average revenue receipt in advance (days) | 24.89 | 18.55 | 5.47 | 9.30 |
Modified cash cycle* (days) | (19.16) | 101.88 | 41.12 | 80.46 |
Interest coverage ratio (times) | 1.97 | 7.07 | (1.29) | (3.97) |
Debt to equity ratio (times) | 1.64 | 1.77 | 0.82 | 0.64 |
Dividend payout ratio (%) | N.A. | N.A. | N.A. | N.A. |
Book value per share (Baht) | 0.31 | 0.74 | 1.38 | 1.33 |
Earnings per share (Baht) | (0.05) | (1.02) | 0.05 | (0.19) |
* Modified cash cycle = Collection period + Sale period - Payment period - Revenue receipt in advance
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand