IR Calendar
Date | Event | Detail |
23 Apr 2024 | Annual General Meeting 2024 | 10:00 a.m. via Electronic Meeting (E-Meeting) |
18 Apr 2023 | Annual General Meeting 2023 | 02:00 p.m. via Electronic Meeting (E-Meeting) |
19 Apr 2022 | Annual General Meeting 2022 | 02:00 p.m. via Electronic Meeting (E-Meeting) |
09 Apr 2021 | Annual General Meeting 2021 | 02:00 p.m. at SC Park Hotel |
23 Jul 2020 | Annual General Meeting 2020 | 02:00 p.m. at SC Park Hotel |
03 Apr 2019 | Annual General Meeting 2019 | 02:00 p.m. at SC Park Hotel |
03 Apr 2018 | Annual General Meeting 2018 | 02:00 p.m. at SC Park Hotel |
29 May 2017 | Opportunity Day Quarter 1/2017 | 02:10 p.m. - 03:10 p.m. at Meeting Room 603, Stock Exchange of Thailand |
24 Apr 2017 | Annual General Meeting 2017 | 02:00 p.m. at SC Park Hotel |
14 Nov 2016 | Opportunity Day Quarter 3/2016 | 02:10 p.m. - 03:10 p.m. at Meeting Room 603, Stock Exchange of Thailand |
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand