Dividend Information
The Company’s has the policy to pay dividend at the rate of not less than 40 percent of the Company’s net profit after legal and other reserves (if any). The Company shall pay dividend taking into consideration its current cash and liquidity, performance, financial status, capital structure, future investment plan, commitments and contingent liabilities, capital needed for the Company and its subsidiaries’ investment, and the steadiness of dividend payment.
Best Tech, which is the core company of BTW Group, has the policy to pay dividend at the rate of not less than 40 percent of its net profit after legal and other reserves (if any). To approve dividend payment, The Board of Directors and/ or shareholders’ meeting shall make dividend payment decision based on business situation including investment plan, cash and liquidity, performance, capital structure, commitments and contingent liabilities, among others.
Board Date | X-Date | Payment Date | Dividend Type |
Dividend (per Share) | Unit | Operation Period |
20/02/24 | - | - | No Dividend | - | Baht | 01/01/23-31/12/23 |
21/02/23 | - | - | No Dividend | - | Baht | 01/01/22-31/12/22 |
22/02/22 | - | - | No Dividend | - | Baht | 01/01/21-31/12/21 |
23/02/21 | 09/03/21 | 07/05/21 | Cash Dividend | 0.02 | Baht | 01/01/20-31/12/20 |
25/02/20 | - | - | No Dividend | - | Baht | 01/01/19-31/12/19 |
26/02/19 | 12/03/19 | 24/04/19 | Cash Dividend | 0.02 | Baht | - |
20/02/18 | - | - | No Dividend | - | Baht | 01/01/17-31/12/17 |
23/02/17 | 08/03/17 | 09/05/17 | Cash Dividend | 0.07 | Baht | 01/01/17-31/03/17 |
10/08/16 | 24/08/16 | 09/09/16 | Cash Dividend | 0.27 | Baht | 01/01/16-10/08/16 |
IR Contact
02 314 2150-52 ext. 304
BT Wealth Industries Pcl.
593/3 Soi Ramkhamhaeng 39 (Thep Leela 1) Ramkhamhaeng Road, Wangthonglang
Bangkok 10310 Thailand